Enfield (Innova Business Park) Driving Test Centre
A map is loading
Navigate to test centre
Driving Test Routes around Enfield (Innova Business Park)
Familiarising yourself with the roads around Enfield (Innova Business Park) Test Centre will increase your chance of passing your next driving test.
By spending time practicing on our routes for Enfield (Innova Business Park) Test Centre, you'll gain valuable experience navigating the roads most commonly used during driving exams.
This preparation will not only boost your confidence, but also significantly enhance your ability to handle the diverse driving situations that could arise during your test.
Tackling our routes will give you the edge you need to succeed.
Private Practice Checklist
Before you start private practice with friends or family, there are a few things you MUST do to stay legal.
Supervision
The person supervising you MUST
- be over 21 and have had their license for over 3 years.
- be qualified to drive the type of vehicle you are learning in.
- NOT use their phone while supervising.
- NOT drive you on a motorway.
- NOT accept money for lessons.
Insurance
You MUST have Learner Driver insurance
If practicing in your own car, you will need Learner Driver cover. This type of insurance should cover friends and family.If practicing in a family member or friend's car, you will either need to:- have them add you to their insurance policy as a Learner Driver.
- take out your own short term Learner Driver insurance policy. This type of cover usually lasts days to weeks and allows you to drive in their car.
Before selecting a route,
make sure you are at the test centre.
Navigate to test centre
Name / Number of Road | Direction |
---|---|
DTC | End of road left |
Mollison Ave | 2 x roundabouts ahead |
Lea Valley Rd | 2 x Traffic light ahead |
Kings Head Hill | Traffic light ahead |
The Green | Traffic light ahead |
Kings Rd | Mini roundabout ahead |
Whitehall Rd | 6th left |
Forrest Side | 2nd left |
Victoria Rd | Right |
Crescent Rd | End of road left |
Forrest Ave | End of road right, left |
Station Rd | End of road Traffic light right |
The Green | Traffic light ahead |
Kings Head Hill | Traffic light ahead |
Lea Valley Rd | Roundabout right 3rd exit |
Mollison Ave | 2 x roundabout ahead, 2nd Traffic light right |
Name / Number of Road | Direction |
---|---|
DTC | End of road left |
Mollison Ave | 2 x roundabout ahead, roundabout left |
Lea Valley Rd | 2nd Traffic light right |
Sewardstone Rd | 3rd left |
Maida Ave | End of road left, End of road right, left |
College Gardens | 2nd right |
Nevin Drive | End of road right |
College Gardens | End of road left |
Ridgeway | Traffic light right |
The Green | Left |
Station Rd | 4th left |
Connaught Ave | 2nd left |
Eglington Rd | End of road left |
Mornington Rd | Right |
Mount View Rd / Park Hill Rd | Traffic light right |
Kings Head Hill | Traffic light ahead |
Lea Valley Rd | Roundabout right 3rd exit |
Mollison Ave | 2 x roundabout ahead, 2 x Traffic light right |
Name / Number of Road | Direction |
---|---|
DTC | End of road left |
Mollison Ave | 2 x roundabout ahead, roundabout left |
Lea Valley Rd | 2nd Traffic light right |
Sewardstone Rd | 3rd left |
Maida Ave | End of road left, End of road right, left |
College Gardens | 2nd right |
Nevin Drive | End of road right |
College Gardens | End of road left |
Ridgeway | Traffic light right |
The Green | Left |
Station Rd | 4th left |
Connaught Ave | 2nd left |
Eglington Rd | End of road left |
Mornington Rd | Right |
Mount View Rd / Park Hill Rd | Traffic light right |
Kings Head Hill | Traffic light ahead |
Lea Valley Rd | Roundabout right 3rd exit |
Mollison Ave | 2 x roundabout ahead, 2 x Traffic light right |
Name / Number of Road | Direction |
---|---|
DTC | End of road right |
Mollison Ave | Traffic light left |
Bilton Way / Newbury Ave | 3rd left |
Preston Ave | End of road right |
Newbury Ave | End of road right |
Ordnance Rd | End of road Traffic light left |
Mollison Ave | 2 x roundabout ahead, Traffic light right |
Hertford Rd | Roundabout right 2nd exit |
Monarch Way | 2 x roundabout 2nd exit |
Winston Churchill Way | Roundabout 1st left |
A10 | Left |
Bullsmoor Lane | 2nd left |
Bullsmoor Ride | End of road right, left |
Bullsmoor Lane | 2nd right |
Kingsfield Way | End of road right |
Bullsmoor Lane | Traffic light ahead |
Mollison Ave | Roundabout ahead, 3 x Traffic light ahead, left |
Name / Number of Road | Direction |
---|---|
DTC | End of road right |
Mollison Ave | 3 x Traffic light ahead, 3 x roundabout ahead, Traffic light ahead |
Bullsmoor Lane | Left |
Kingsfield Way | End of road left |
Bullsmoor Lane | End of road Traffic light left |
A10 | 2nd left |
Turkey St | Right |
Winnington Rd | Left |
Longfield Ave | End of road left, End of road right |
Hertford Rd | 2 x mini roundabout ahead, left |
The Ride | End of road right |
Alexandra Rd | End of road left |
Lea Valley Rd | Roundabout left |
Mollison Ave | Roundabout left, right |
Suez Rd | Left |
Mollison Ave | Roundabout ahead, 2 x Traffic light ahead, right |
Name / Number of Road | Direction |
---|---|
DTC | End of road right |
Mollison Ave | 3 x Traffic light ahead, roundabout ahead, Traffic light left |
Hertford Rd | 3rd left |
Mandeville Rd / Totteridge Rd | End of road left |
Hertford Rd | Traffic light ahead, right |
Turkey St | End of road left |
A10 | Left |
Hoc Lane | End of road right |
Hertford Rd | 2 x mini roundabout ahead, left |
The Ride | Right |
Durants Park Ave | End of road right |
The Ride | End of road right |
Alexandra Rd | End of road left |
Lea Valley Rd | Roundabout left |
Mollison Ave | Roundabout left, right |
Suez Rd | Left |
Mollison Ave | Roundabout ahead, 2 x Traffic light ahead, right |
Name / Number of Road | Direction |
---|---|
DTC | End of road left |
Mollison Ave | 2 x roundabout ahead, roundabout right 3rd exit |
Lea Valley Rd | Left |
Scotland Green Rd | Left |
Curzon Ave | End of road left |
Napier Rd | Mini roundabout left |
Alma Rd | Mini roundabout left |
Green St | 2nd left |
Westmoor Rd | End of road right |
Carterhatch Rd | Left |
The Sunny | 2nd left |
Addison Rd | End of road right |
Hertford Rd | Traffic light ahead, right |
Totteridge Rd / Mandeville Rd | Right |
Park Rd | Right |
Forrest Rd / Chestnut Rd / Park Rd | End of road right |
Mandeville Rd | End of road right |
Hertford Rd | Traffic light right |
Mollison Ave | Roundabout ahead, 3 x Traffic light ahead, left |
Name / Number of Road | Direction |
---|---|
DTC | End of road left |
Mollison Ave | 2 x roundabout ahead, roundabout |
2nd exit | |
Meridian Way | 3rd Traffic light left |
Picketts Lock Lane | End of road right |
Montague Rd | 2nd right |
Charlton Rd | End of road left |
Sandhurst Rd | 3rd left |
Boundary Rd | End of road right |
Nightingale Rd | Traffic light right |
Hertford Rd | 2 x Traffic light ahead, right |
Durants Rd | 2nd right |
Alexandra Rd | 2x End of road left |
Lea Valley Rd | Roundabout left |
Mollison Ave | Roundabout left, right |
Suez Rd | End of road left |
Mollison Ave | Roundabout 2nd right |